Meanwhile, I thought I'd remind you of how committed Microsoft's partners are to actual standardisation work, as opposed to, hmm, something else. See my table below, listing organisations ordered by degree of participation. (You can also find out the date of joining for some members. Note that many of them have decided not to be part of the committee in 2008.)
Oh, and IAMCP has sued SIS in order to make sure that "IAMCP and its members can continue to work with standards in a reliable manner".
What a sandbox.
Organisation | 5 Jun | 15 Jun | 14 Aug | 16 Aug1 | VOTE 27 Aug | 26 Sep | 26 Nov2 | 17 Dec |
---|---|---|---|---|---|---|---|---|
Riksarkivet (chair) | x | x | x | - | NO | x | x | x |
IBM | x | x | x | x | N/A3 | - | x | x |
Microsoft | x | x | x | x | YES | x | - | - |
Illuminet AB | - | - | x | x | NO | x | x | x |
Verva | - | x | x | - | NO | x | - | x |
IAMCP Sweden Chapter4 | x | x | - | - | YES | x | - | - |
Sun Microsystems AB | - | x | - | - | NO | x | - | x |
EPiServer AB | x | x | x | - | YES | - | - | - |
HumanData Inventus AB | x | - | x | - | YES | - | - | - |
iBizkit AB | - | - | - | - | YES | x | - | x |
Diamo AB | - | x | - | - | YES | - | - | - |
WM-data | - | x | - | - | YES | - | - | - |
Kungliga Biblioteket5 | - | - | - | - | NO | - | x | - |
Exor AB | - | - | - | - | YES | x | - | - |
Formpipe Software Linköping AB | - | - | - | - | YES | x | - | - |
FS System AB | - | - | - | - | YES | x | - | - |
International Development Europe | - | - | - | - | YES | x | - | - |
SourceTech AB | - | - | - | - | YES | x | - | - |
Rikspolisstyrelsen | - | - | - | - | N/A6 | x | - | - |
Camako Data AB | - | - | - | - | YES | - | - | - |
Connecta AB | - | - | - | - | YES | - | - | - |
Cornerstone | - | - | - | - | YES | - | - | - |
Emric AB | - | - | - | - | YES | - | - | - |
Fishbone Systems AB | - | - | - | - | YES | - | - | - |
Google Sweden | - | - | - | - | NO | - | - | - |
HP | - | - | - | - | YES | - | - | - |
IT-Vision AB | - | - | - | - | YES | - | - | - |
KnowIT Stockholm | - | - | - | - | YES | - | - | - |
Modul 1 | - | - | - | - | YES | - | - | - |
Nordic Station AB | - | - | - | - | YES | - | - | - |
Sogeti | - | - | - | - | YES | - | - | - |
Solid Park AB | - | - | - | - | YES | - | - | - |
TietoEnator Digital Innovations | - | - | - | - | YES | - | - | - |
Cybernetics | - | - | - | - | N/A3 | - | - | - |
ReadSoft AB | - | - | - | - | N/A3 | - | - | - |
Strand Interconnect | - | - | - | - | N/A3 | - | - | - |
Footnotes:
1 This meeting was only for editorial purposes.
2 This meeting was organized specifically to discuss coordination between various working groups in SiS.
3 Left before the OOXML vote.
4 The person in question is listed to be representing "VeBe IT-Management AB" during the first three meetings (including one absence).
5 Is a member of other committees as well.
6 Became a member after the OOXML vote.